<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Production Science</title>
	<atom:link href="http://www.productionscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productionscience.com</link>
	<description>The way the earth connects</description>
	<lastBuildDate>Sun, 29 Apr 2012 20:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soundforms</title>
		<link>http://www.productionscience.com/2012/04/soundforms/</link>
		<comments>http://www.productionscience.com/2012/04/soundforms/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:56:08 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.productionscience.com/?p=598</guid>
		<description><![CDATA[A new and interesting project for us &#8211; the first time the acoustics of a concert hall have been designed into a temporary structure.  We were brought in for technical advice and to provide a lighting scheme that could be concealed within the structure without affecting the Arup-designed acoustics. Besides ES Global, we were pleased [...]]]></description>
			<content:encoded><![CDATA[<p>A new and interesting project for us &#8211; the first time the acoustics of a concert hall have been designed into a temporary structure.  We were brought in for technical advice and to provide a lighting scheme that could be concealed within the structure without affecting the Arup-designed acoustics. Besides ES Global, we were pleased to be working alongside Mark Stephenson, Mark Cunniffe, Chris Cronin, Brit Row and BFLS architects.</p>
<p>More : <a href="http://www.soundforms.co.uk/partners.php" target="_blank">http://www.soundforms.co.uk/partners.php</a></p>
<p>Press comment on the lighting : <a href="http://content.yudu.com/Library/A1w9ua/mondoarcAprMay2012Is/resources/index.htm" target="_blank">Mondo Arc magazine</a> p42</p>
<p><a href="http://www.productionscience.com/wp-content/uploads/2012/04/picker.jpg" rel="lightbox[598]" title="Soundforms"><img class="alignnone  wp-image-599" title="Soundforms" src="http://www.productionscience.com/wp-content/uploads/2012/04/picker-300x224.jpg" alt="" width="577" height="430" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionscience.com/2012/04/soundforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5028381 0.0224900</georss:point>	</item>
		<item>
		<title>HTC at MWC</title>
		<link>http://www.productionscience.com/2012/04/htc-mwc/</link>
		<comments>http://www.productionscience.com/2012/04/htc-mwc/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:29:30 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.productionscience.com/?p=594</guid>
		<description><![CDATA[Another year at Mobile World Congress, and we were delighted to be asked back to deliver all of the networking, telecom and technical demo requirements for HTC&#8217;s exhibition, hospitality and Press conference.  We delivered a mixture of connectivity, including leased lines and WiMax solutions to the various locations around site. New product demos included in-car [...]]]></description>
			<content:encoded><![CDATA[<p>Another year at Mobile World Congress, and we were delighted to be asked back to deliver all of the networking, telecom and technical demo requirements for HTC&#8217;s exhibition, hospitality and Press conference.  We delivered a mixture of connectivity, including leased lines and WiMax solutions to the various locations around site. New product demos included in-car entertainment and HDR /Low light photography and of course handsets featuring the latest build of Android, Ice Cream Sandwich.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionscience.com/2012/04/htc-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.3879166 2.1699188</georss:point>	</item>
		<item>
		<title>Pan Arab Games 2011</title>
		<link>http://www.productionscience.com/2011/12/pan-arab-games-2011/</link>
		<comments>http://www.productionscience.com/2011/12/pan-arab-games-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:00:01 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[site lighting]]></category>

		<guid isPermaLink="false">http://www.breadbox.at/psc/psc/?p=165</guid>
		<description><![CDATA[Production Science were proud to be part of the consortium selected to deliver the entire overlay for the 2011 Pan Arab Games. Working with industry giants WRG, Aggreko, Caterpillar, De Boer and Byrne we delivered the entire power solution for the games. Approximately 35MW of power across 22 sites and 11 broadcast compounds was produced [...]]]></description>
			<content:encoded><![CDATA[<p>Production Science were proud to be part of the consortium selected to deliver the entire overlay for the 2011 Pan Arab Games. Working with industry giants WRG, Aggreko, Caterpillar, De Boer and Byrne we delivered the entire power solution for the games. Approximately 35MW of power across 22 sites and 11 broadcast compounds was produced from 253 gensets. A further 10MW was delivered for David Atkins Enterprises on 16 Aggreko sets for the opening ceremony. All power planning, power distribution, cabling, lighting and site lighting was by Production Science. 160 tonnes of freight were shipped and flown from Dubai and London by Rockit cargo and handled locally by GAC and Carson Logistics.</p>
<p><a href="http://www.youtube.com/watch?v=NUhsk8T1SsA">Opening Ceremony</a></p>
<p><object style="width: 640px; height: 390px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/NUhsk8T1SsA?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="width: 640px; height: 390px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/NUhsk8T1SsA?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionscience.com/2011/12/pan-arab-games-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.2802811 51.5224762</georss:point>	</item>
		<item>
		<title>World Petroleum Congress 2011</title>
		<link>http://www.productionscience.com/2011/12/world-petroleum-congress/</link>
		<comments>http://www.productionscience.com/2011/12/world-petroleum-congress/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:58:06 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.breadbox.at/psc/psc/?p=163</guid>
		<description><![CDATA[The 20th World Petroleum Congress was recently held in Doha, Qatar and Production Science were contracted by WRG to provide technical services to the opening ceremopny and Arabian Nights gala dinner. For the opening ceremony we provided 2.4MW of power on 3 synchronised Caterpillar gensets to supplement the DEC house supplies, as well as assisting [...]]]></description>
			<content:encoded><![CDATA[<p>The 20th World Petroleum Congress was recently held in Doha, Qatar and Production Science were contracted by WRG to provide technical services to the opening ceremopny and Arabian Nights gala dinner. For the opening ceremony we provided 2.4MW of power on 3 synchronised Caterpillar gensets to supplement the DEC house supplies, as well as assisting the Lighting Designer, Gary Collins with his requirements for foyer and exterior lighting and sky beams. The Arabian Nights evening required 12 gensets, 3km of festoon lighting and innumerable Arabic lanterns, as well as power supplies to the creations of Adam Basset Lighting Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionscience.com/2011/12/world-petroleum-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.2802811 51.5224762</georss:point>	</item>
		<item>
		<title>Reach out to Asia 2011</title>
		<link>http://www.productionscience.com/2011/12/reach-out-to-asia/</link>
		<comments>http://www.productionscience.com/2011/12/reach-out-to-asia/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:48:59 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.breadbox.at/psc/psc/?p=160</guid>
		<description><![CDATA[Production Science were delighted to be contracted to provide power services for WRG&#8217;s production of the Reach Out to Asia charity Gala Dinner. Hosted by Hugh Grant, the auction of Damien Hirst and other major art works was held to raise funds for those in need of quality education in Asia. Synchronised generator supplies were [...]]]></description>
			<content:encoded><![CDATA[<p>Production Science were delighted to be contracted to provide power services for WRG&#8217;s production of the Reach Out to Asia charity Gala Dinner. Hosted by Hugh Grant, the auction of Damien Hirst and other major art works was held to raise funds for those in need of quality education in Asia. Synchronised generator supplies were required to supplement existing house supplies and integration with existing wiring had to be achieved in a tight time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionscience.com/2011/12/reach-out-to-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.2802811 51.5224762</georss:point>	</item>
		<item>
		<title>FIFA Club World Cup 2010</title>
		<link>http://www.productionscience.com/2010/12/fifa-club-world-cup-2010/</link>
		<comments>http://www.productionscience.com/2010/12/fifa-club-world-cup-2010/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:51:55 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://localhost/psc/?p=31</guid>
		<description><![CDATA[We supplied AV, Power, Field of Play lighting backup, CCTV and MATV systems for this prestigious football tournament, held in two stadia in Abu Dhabi. This was one of the first jobs to be serviced from our new UAE warehouse. We also were part of the team responsible for refurbishing the stadia during 2009. This [...]]]></description>
			<content:encoded><![CDATA[<p>We supplied AV, Power, Field of Play lighting backup, CCTV and MATV systems for this prestigious football tournament, held in two stadia in Abu Dhabi. This was one of the first jobs to be serviced from our new UAE warehouse. We also were part of the team responsible for refurbishing the stadia during 2009. This job required a total of around 20 MW of generators from three suppliers, as well as four 40ft containers of cable and mains distro from our rental stock.</p>
<p>More details: <a href="http://www.fifa.com/clubworldcup/organisation/media/newsid=1045927.html/">FIFA Club World Cup 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionscience.com/2010/12/fifa-club-world-cup-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>24.4666672 54.3666649</georss:point>	</item>
		<item>
		<title>Emirates Airlines 2010 &#8211; Cape Town</title>
		<link>http://www.productionscience.com/2010/07/emirates-airlines-2010-cape-town/</link>
		<comments>http://www.productionscience.com/2010/07/emirates-airlines-2010-cape-town/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:04:33 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Emirates Airlines FIFA World Cup 2010 Locations]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.productionscience.com/?p=403</guid>
		<description><![CDATA[Interactive exhibition stands, showing World Cup Soccer and providing information on Emirates products whilst capturing marketing data.]]></description>
			<content:encoded><![CDATA[<p>Interactive exhibition stands, showing World Cup Soccer and providing information on Emirates products whilst capturing marketing data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionscience.com/2010/07/emirates-airlines-2010-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.9680557 18.6044445</georss:point>	</item>
		<item>
		<title>Emirates Airlines 2010 &#8211; Durban</title>
		<link>http://www.productionscience.com/2010/07/emirates-airlines-2010-durban/</link>
		<comments>http://www.productionscience.com/2010/07/emirates-airlines-2010-durban/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:01:19 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Emirates Airlines FIFA World Cup 2010 Locations]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.productionscience.com/?p=401</guid>
		<description><![CDATA[Interactive exhibition stands, showing World Cup Soccer and providing information on Emirates products whilst capturing marketing data.]]></description>
			<content:encoded><![CDATA[<p>Interactive exhibition stands, showing World Cup Soccer and providing information on Emirates products whilst capturing marketing data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionscience.com/2010/07/emirates-airlines-2010-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-29.9673996 30.9473000</georss:point>	</item>
		<item>
		<title>Emirates Airlines 2010 &#8211; Johannesburg</title>
		<link>http://www.productionscience.com/2010/07/emirates-airlines-2010-johannesburg/</link>
		<comments>http://www.productionscience.com/2010/07/emirates-airlines-2010-johannesburg/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:00:24 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Emirates Airlines FIFA World Cup 2010 Locations]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.productionscience.com/?p=399</guid>
		<description><![CDATA[Interactive exhibition stands, showing World Cup Soccer and providing information on Emirates products whilst capturing marketing data.]]></description>
			<content:encoded><![CDATA[<p>Interactive exhibition stands, showing World Cup Soccer and providing information on Emirates products whilst capturing marketing data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionscience.com/2010/07/emirates-airlines-2010-johannesburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-26.1336117 28.2422218</georss:point>	</item>
		<item>
		<title>Emirates Airlines 2010 &#8211; New York JFK</title>
		<link>http://www.productionscience.com/2010/07/emirates-airlines-2010-new-york-jfk/</link>
		<comments>http://www.productionscience.com/2010/07/emirates-airlines-2010-new-york-jfk/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:58:55 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Emirates Airlines FIFA World Cup 2010 Locations]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.productionscience.com/?p=397</guid>
		<description><![CDATA[Interactive exhibition stands, showing World Cup Soccer and providing information on Emirates products whilst capturing marketing data.]]></description>
			<content:encoded><![CDATA[<p>Interactive exhibition stands, showing World Cup Soccer and providing information on Emirates products whilst capturing marketing data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionscience.com/2010/07/emirates-airlines-2010-new-york-jfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6438446 -73.7823029</georss:point>	</item>
	</channel>
</rss>

